1903 |
Le pays le plus développé industriellement montre à ceux qui le suivent sur l'échelle industrielle l'image de leur propre avenir. |
Les trusts américains
Appendice
avril 1903
I. Liste des trusts américains d'au moins 10 millions de dollars formés du 1er septembre 1899 au 1er janvier 1902. (Le dollar vaut 5 fr. 15)
Dollars | ||
---|---|---|
Allis-Chalmers Cie ......................... | 1901 | 36.250.000 |
Amalgamated Copper Cie | 1899 | 155.000.000 |
Amer. Agricultural Chemical Cie | 1899 | 33.600.000 |
Amer. Beet Sugar Cie | 1899 | 20.000.000 |
Amer. Bicycle Cie | 1899 | 36.496.000 |
Amer. Brass Cie | 1900 | 10.000.000 |
Amer. Can Cie | 1901 | 82.466.000 |
Amer. Car and Foundry Cie | 1899 | 60.000.000 |
Amer. Cigar Cie | 1901 | 10.000.000 |
Amer. Grass Twine Cie | 1899 | 13.083.000 |
Amer. Hide and Leather Cie | 1899 | 33.025.000 |
Amer. Ice Cie | 1899 | 41.705.000 |
Amer. Iron and Steel Mfg. Cie | 1899 | 20.000.000 |
Amer. Light and Traction Cie | 1901 | 12.127.800 |
Amer. Locomotive Cie.......... | 1901 | 50.412.500 |
Amer. Machine and Ordnance Cie... | 1902 | 10.000.000 |
Amer. Packing Cie.......... | 1902 | 20.000.000 |
Amer. Plow Cie.......... | 1901 | 75.000.000 |
Amer. Ry. Equipment Cie.......... | 1899 | 22.000.000 |
Amer. Sewer Pipe Cie.......... | 1900 | 10.295.700 |
Amer. Shipbuilding Cie.......... | 1899 | 15.500.000 |
Amer. Smelting and Refining Cie.......... | 1899 | 100.000.000 |
Amer. Snuff Cie.......... | 1900 | 23.001.700 |
Amer. Steel Foundries Cie.......... | 1902 | 30.000.000 |
Amer. Window Glass Cie.......... | 1899 | 17.000.000 |
Amer. Woolen Cie.......... | 1899 | 49.769.100 |
Amer. Writing Paper Cie.......... | 1899 | 39.000.000 |
Associated Merchants Cie.......... | 1901 | 15.000.000 |
Atlantic Rubber Shoe Cie.......... | 1901 | 10.000.000 |
Borden's Condensed Milk Cie.......... | 1899 | 25.000.000 |
Central Foundry Cie.......... | 1899 | 18.000.000 |
Chicago Pneumatic Tool Cie.......... | 1902 | 10.000.000 |
Colonial Lumber and Box Corporation | 1902 | 15.000.000 |
Con. Ry. Lighting and Refrig. Cie... | 1901 | 17.000.000 |
Consolidated Tobacco Cie.......... | 1901 | 262.689.200 |
Corn Products Cie.......... | 1902 | 80.000.000 |
Crucible Steel Cie of America..... | 1900 | 50.000.000 |
Eastman Kodak Cie.......... | 1901 | 19.673.100 |
Electric Cie of America.......... | 1899 | 20.368.400 |
Electric Vehicle Cie.......... | 1899 | 18.475.000 |
Fairmont Coal Cie.......... | 1901 | 18.000.000 |
General Chemical Cie.......... | 1899 | 16.821.500 |
Harbison-Walker Refractories Cie... | 1902 | 25.750.000 |
International Harvester Cie.......... | 1902 | 120.000.000 |
International Salt Cie.......... | 1901 | 33.000.000 |
International Steam Pump Cie.......... | 1899 | 31.150.000 |
Jones and Laughlin Steel Cie.......... | 1902 | 30.000.000 |
Monongahela Riv. Cons. Coal and Coke Cie | 1899 | 39.470.000 |
National Asphalt Cie.......... | 1900 | 55.563.000 |
National Carbon Cie.......... | 1899 | 10.000.000 |
National Enam and Stamping Cie.... | 1899 | 23.838.400 |
National Fire Proofing Cie.......... | 1899 | 12.500.000 |
National Sugar Refining Cie.......... | 1900 | 20.000.000 |
New England Cotton Yarn Cie.......... | 1899 | 15.557.000 |
New York Dock Cie.......... | 1901 | 28.580.000 |
Pacific Hardware and Steel Cie.......... | 1902 | 10.000.000 |
Pennsylviana Steel Cie.......... | 1901 | 34.250.000 |
Pittsburgh Brewing Cie.......... | 1899 | 26.000.000 |
Pittsburgh Coal Cie........ | 1899 | 59.731.900 |
Planter's Compress Cie.......... | 1899 | 10.000.000 |
Pressed Steel Car Cie.......... | 1899 | 30.000.000 |
Quaker Oats Cie.......... | 1901 | 11.5000.000 |
Railway Steel Spring Cie.......... | 1902 | 20.000.000 |
Republic Iron and Steel Cie.......... | 1899 | 48.204.015 |
Royal Baking Powder Cie.......... | 1899 | 20.000.000 |
Rubber Goods Mfg. Cie.......... | 1899 | 26.410.015 |
Sloss-Sheffield Steel and Iron Cie.......... | 1899 | 18.200.000 |
Standard Milling Cie.......... | 1900 | 17.250.000 |
Steamship Consolidation (Trans-Atlantic) | 1902 | 170.000.000 |
Union Bag and Paper Cie.......... | 1899 | 27.000.000 |
United Box, Board and Paper Cie..... | 1902 | 30.000.000 |
United Copper Cie.......... | 1902 | 50.000.000 |
United Fruit Cie.......... | 1899 | 15.369.500 |
United Shoe Machinery Cie.......... | 1899 | 20.656.575 |
US Cast Iron Pipe and Foundry Cie.......... | 1899 | 25.000.000 |
US Cotton Duck Corporation .......... | 1901 | 13.100.000 |
US Realty and Construction Cie.......... | 1902 | 66.000.000 |
US Reduction and Refining Cie.......... | 1901 | 12.808.300 |
US Shipbuilding Cie.......... | 1902 | 71.000.000 |
US Steel Corporation .......... | 1901 | 1.389.339.956 |
Universal Tobacco Cie.......... | 1901 | 10.000.000 |
Virginia Iron, Coal and Coke Cie.......... | 1899 | 18.970.000 |
Total | 4.318.005.646 |
II Statistique de l'industrie Morganisée. (1er septembre 1902)
Chemins de fer contrôlés par Morgan et son groupe.
(Le mile américain égale 1.609 mètres)
Miles | Dollars | ||
---|---|---|---|
Northern Securities Cie ............................................ | ......... | 400.000.000 | |
Great Northern Ry. system . | Controlled by Northern Securities Cie |
5.585 | 96.683.454 |
Northern Pacific Ry. system . | 5.664 | 177.925.789 | |
Chic. Burlington et Quincy Ry. | 8.479 | 362.357.300 | |
Southern Ry. system (including "affiliated" properties) | 8.929 | 355.484.309 | Central of Georgia Ry. Cie ....................................... | 2.271 | 53.646.000 | Louisville et Nashville Ry includ. Chic. Indianapolis et Louisville Ry | 8.929 | 355.484.309 | Reading Cie's system (including CRR of NJ and Coal et Iron Cie) | 2.131 | 297.067.290 | Erie R. R. system | 2.554 | 362.770.756 | Hocking Valley Ry. system | 941 | 70.189.548 | Lehigh Valley Ry. system | 1.339 | 94.012.100 | Atchison, Topeka et Santa Fe system | 7.919 | 445.235.240 | St Louis et San Francisco system | 3.507 | 121.593.126 | Total | 55.555 | 3.002.949.571 |
Note – L'influence de Morgan s'exerce aussi sur plusieurs autres vastes systèmes de chemins de fer, tels que le Vanderbilt and the Pennsylvania properties, et l'Atlantic Coast line and Seaboard Air line. En fait, la puissante influence de Morgan est un élément vital de tous les autres groupes ou systèmes importants, dont les plus considérables sont le Harriman, le Gould, le Rockefeller et le Moore groupe.
Corporations industrielles et diverses contrôlées par Morgan et son groupe (1er septembre 1902)
Dollars | |
---|---|
United States Steel Corporation | 1.389.339.956 | General electric Cie | 45.000.000 | U.S. Ruber Cie | 63.991.000 | Steamship Consolidation (alors en formation) | 170.000.000 | U.S. Realty and Construction Cie | 66.000.000 | 1.734.330.956 | SOMMAIRE | Steam railroad corporations | 3.002.949.571 | Industrial Corporations | 1.734.330.656 | Total | 4.737.280.527 |
Cette capitalisation totale ne représente pas toutes les entreprises dans lesquelles la maison Morgan est intéressée. Il existe nombre de corporations plus ou moins importantes, dans lesquelles l'influence de Morgan se fait sentir d'une façon ou d'une autre. Il y a de plus une chaîne de banques de New-York connue sous le nom de Morgan banks, ayant chacune un capital de 10 millions de dollars, dont les principales sont la National Bank of Commerce et la First National Bank.
(Ces documents sont extraits de la brochure publiée en 1903 par John Moody sous le titre de The Morganization of Industry.)
III Liste de 52 trusts d'une capitalisation de 50 millions de dollars et au-dessus, existant le 1er janvier 1903,
dressée d'après des statistiques officielles par le représentant du Maine, Littlefield.
Millions de dollars |
|
---|---|
United States Steel Corporation | 1.400 | Consolidated Tobacco Cie | 262 | International Mercantile Marine | 195 | US Seather Cie | 181 | Amalgamated Copper | 155 | American Telegraph and Telephone | 153 | Consolidated Gas | 152 | Anthracite Coal Combine | 150 | Metropolitan Securities | 147 | Western Union Telegraph | 146 | Chicago Union Traction | 120 | International Harvester | 120 | Consolidated Lake Superior | 117 | Bay State Gas | 112 | Smelting Combine | 100 | Standard Oil | 100 | United Railways Saint-Louis | 90 | United Railways Baltimore | 90 | Manhattan Railway | 88 | American Can Cie | 88 | American Sugar | 85 | Union Steel Cie | 85 | New Orleans Traction | 80 | United Copper | 80 | Corn Products Cie | 80 | Plow Combine | 75 | Union Traction Philadelphie | 72 | Central Lumber Cie of California | 70 | Realty Trust | 66 | Woolen Trust | 65 | People Gas-Chicago | 64 | Pittsburg Coal | 64 | Rubber Trust | 62 | Union Steel and Chain | 60 | American Car and Foundry | 59 | North Jersey Street-Railway | 59 | New England Insurance exchange | 58 | Biscuit-Trust | 56 | Underwriters Association-New-York | 56 | Republic Iron and Steel | 55 | Paper Combine | 54 | Shipbuilding Trust | 54 | Philadelphia electric | 53 | Locomotive Trust | 51 | Western Telephone Cie | 51 | Cambria Steel | 50 | Chemical Trust | 50 | Crucible Steel Cie | 50 | Federal Sugar | 50 | Rubber Goods Co | 50 | Soapmakers Combine | 50 | Virginia Carolina Chemical Cie | 50 | Total | 6.031 |
|