Contents |
Preface |
1 |
The Minute Book of the General Council of the International Working Men’s Association
(September 18 1866-September 1 1868)
|
1866 |
Meeting of September 18 | 29 |
Meeting of September 25 | 33 |
Meeting of October 2 | 38 |
Meeting of October 9 | 43 |
Meeting of October 16 | 47 |
Meeting of October 23 | 50 |
Meeting of October 30 | 54 |
Meeting of November 6 | 56 |
Meeting of November 13 | 59 |
Meeting of November 20 | 62 |
Meeting of November 27 | 65 |
Meeting of December 4 | 70 |
Meeting of December 11 | 74 |
Meeting of December 18 | 76 |
1867 |
Meeting of January 1 | 79 |
Meeting of January 8 | 82 |
Meeting of January 15 | 84 |
Meeting of January 29 | 92 |
Meeting of February 5 | 94 |
Meeting of February 12 | 96 |
Meeting of February 19 | 96 |
Meeting of February 26 | 96 |
Meeting of March 5 | 98 |
Meeting of March 12 | 100 |
Meeting of March 19 | 103 |
Meeting of March 26 | 105 |
Meeting of April 2 | 106 |
Meeting of April 9 | 108 |
Meeting of April 16 | 110 |
Meeting of April 23 | 112 |
Meeting of April 30 | 114 |
Meeting of May 7 | 118 |
Meeting of May 14 | 121 |
Meeting of May 21 | 123 |
Meeting of May 28 | 124 |
Meeting of June 4 | 126 |
Meeting of June 18 | 128 |
Meeting of June 25 | 130 |
Meeting of July 2 | 132 |
Meeting of July 9 | 133 |
Meeting of July 16 | 139 |
Meeting of July 23 | 141 |
Meeting of July 30 | 145 |
Meeting of August 6 | 147 |
Meeting of August 13 | 150 |
Meeting of August 20 | 153 |
Meeting of August 27 | 156 |
Meeting of August 29 | 158 |
Meeting of September 17 | 158 |
Meeting of September 24 | 160 |
Meeting of October 1 | 163 |
Meeting of October 8 | 164 |
Meeting of October 22 | 167 |
Meeting of October 29 | 168 |
Meeting of November 5 | 170 |
Meeting of November 12 | 173 |
Meeting of November 19 | 174 |
Meeting of November 20 | 179 |
Meeting of November 26 | 180 |
Meeting of December 17 | 182 |
Meeting of December 31 | 183 |
1868 |
Meeting of January 21 | 185 |
Meeting of January 28 | 186 |
Meeting of February 4 | 190 |
Meeting of February 11 | 190 |
Meeting of February 18 | 192 |
Meeting of February 26 | 193 |
Meeting of March 3 | 195 |
Meeting of March 10 | 196 |
Meeting of March 17 | 197 |
Meeting of March 24 | 199 |
Meeting of March 31 | 200 |
Meeting of April 7 | 202 |
Meeting of April 14 | 203 |
Meeting of April 21 | 204 |
Meeting of April 28 | 206 |
Meeting of May 5 | 208 |
Meeting of May 12 | 209 |
Meeting of May 19 | 210 |
Meeting of May 26 | 211 |
Meeting of June 2 | 213 |
Meeting of June 9 | 215 |
Meeting of June 16 | 219 |
Meeting of June 23 | 221 |
Meeting of June 30 | 223 |
Meeting of July 7 | 224 |
Meeting of July 14 | 225 |
Meeting of July 21 | 227 |
Meeting of July 28 | 229 |
Meeting of August 4 | 234 |
Meeting of August 11 | 240 |
Meeting of August 18 | 245 |
Meeting of August 25 | 248 |
Meeting of September 1 | 249 |
From the Manuscripts of Karl Marx |
Karl Marx, Notes for an Undelivered Speech on Ireland | 253 |
Documents of the General Council of the International Working Men’s Association |
International Working Men’s Association (Form of Application for Working Men Wishing To Join the International) | 261 |
Balance Sheet of the International Working Men’s Association (from March 29th, 1865 to September 1, 1866) | 263 |
Rules and Administrative Regulations of the International Working Men’s Association | 265 |
The French Government and the International Association of Working Men | 271 |
Poland (Programme of the Tea-Party and Public Meeting) | 277 |
Central Council of the International Working Men’s Association. To the Miners and Iron-Workers of Great Britain | 280 |
Balance Sheet of the International Working Men’s Association (from September 1st, 1866 to April 23rd, 1867) | 283 |
Address of the General Council of the International Working Men’s Association. To members and Affiliated Socities | 285 |
Adresse du Conseil Général de L'Association Internationale des Traveilleurs. Aux Membres et aux Sociéties Affiliées et à tous les Traveilleurs | 288 |
Third Annual Report of the International Working Men’s Association | 292 |
The Annual Report of the American Secretary of the General Council of the International Working Men’s Association (September 1866 to August 27, 1867) | 304 |
Balance Sheet for the Financial Year ending August 31st, 1867 | 311 |
The Fenian Prisoners at Manchester and the International Working Men’s Association | 312 |
To the Secretaries and Members of the International Working Men’s Association (Questions on Labour Statistics) | 314 |
To the Members of the International Working Men’s Association (Draft Programme for the Brussels Congress) | 315 |
The Geneva Lock-Out. To the Editor of the Star | 317 |
To the Trades’ Unionists of Great Britain and Ireland | 319 |
The Fourth Annual Report of the General Council of the International Working Men’s Association | 324 |
Editorial Material |
Explanatory Notes | 331 |
Name Index | 413 |
Index of Periodicals | 438 |
Index of Addresses and Geographical Names | 440 |
Illustrations |
First page of the Minute Book for 1866-68 (General Council meeting of September 18, 1866) containing Marx’s remarks on the reaction in the German papers to the English tailors’ strike | 28-29 |
Leaflet with the programme of the public meeting held to commemorate the anniversary of the Polish Insurrection of 1863 | 76-77 |
Page of the Minute Book with Minutes recorded by Shaw and Fox | 88-89 |
Page of the Minute Book (General Council meeting of July 23, 1867), with the printed text of Marx’s speech on the statistics in a new Blue Book | 144-5 |
House in High Holborn, London, where the General Council held its meetings from June 1868 to February 1872 | 208-9 |
Page of the Minute Book (General Council meeting of July 28, 1868) with a motion by Marx that a delegate be sent to the Congress of the German Workers’ Unions to be held at Nuremberg | 232-3 |
Application from the Operative Bricklayers’ Society, dated February 21, 1865, for affiliation to the International | 260-1 |
Page of the Minute Book (General Council meeting of July 9, 1867) with a motion by Marx concerning the agenda of the Lausanne Congress of 1867 | 296-7 |